Just got back from shooting free throws at the club I recorded all of my shots the sets with (D) are where my son was distracting me:
| Date | Set | Made | Missed | Total Shot | Percentage | Distractions |
| 24/set | 1 | 10 | 14 | 24 | 42 | (D) |
| 2 | 10 | 4 | 14 | 72 | ||
| 3 | 10 | 4 | 14 | 72 | ||
| 4 | 10 | 1 | 11 | 91 | ||
| 5 | 10 | 4 | 14 | 72 | ||
| 6 | 10 | 4 | 14 | 72 | (D) | |
| 7 | 10 | 3 | 13 | 77 | (D) | |
| 8 | 10 | 7 | 17 | 59 | (D) | |
| 9 | 10 | 3 | 13 | 77 | ||
| 10 | 10 | 6 | 16 | 63 | ||
| Totals | 100 | 50 | 150 | 67 |
Total percentage for the day was 67% and it took 150 shots to make 100 freethrows and took 55 minutes.
I am going to set a goal to be shooting 80% in a months time (24/10/14).
I also weighed myself this morning at the gym and my weight has dropped another from 96.8kgs on Monday to 96.4kgs today. This means that I have lost 1.8kgs this month just by exercising and cutting back on coca cola.
No comments:
Post a Comment